Home
About MANETIC
Introduction
Organization Chart
About MANETIC
Introduction
Organization Chart
About MANETIC
Introduction
Services
Join Us
Continuing Professional Development
What's New
Incubatees
Information Technology
Environmental Technology
IS Audit & Security
Organization Chart
| General Assembly | ||
| Chairman : | Lam Kam Seng | |
| Secretary : | Shuen Ka Hung | |
| Board of Directors | ||
| Chairman : | Yau Chuk | |
| Director : | Huen Wing Ming | |
| Jose Manuel Santos | ||
| Sio Chi Wai | ||
| Rong Tao | ||
| Victor Armando Fung | ||
| Chan Tong Seng | ||
| Supervisory Body | ||
| Chui Sai Cheong | ||
| Cheong Kin | ||
| Kwan Yan Chi | ||
| Secretary | ||
| Alexandre Correia da Silva | ||

